
SHOOTER FI
TROMOL
|
11.600.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP |
12
|
18
|
24
|
28
|
33
|
2.000 | - | - | - | - | - |
2.250 | - | - | - | - | - |
2.500 | 978 | 712 | 571 | 522 | 470 |
2.750 | 964 | 706 | 564 | 513 | 461 |
3.000 | 960 | 672 | 550 | 491 | 444 |
3.250 | 915 | 661 | 536 | 484 | 435 |
3.500 | 892 | 643 | 521 | 471 | 421 |
3.750 | 866 | 626 | 489 | 460 | 411 |
SHOOTER FI R
|
12.450.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP |
11
|
17
|
23
|
29
|
33
|
2.250 | - | - | - | - | - |
2.500 | 1.148 | 811 | 645 | 553 | 506 |
3.000 | 1.096 | 775 | 616 | 529 | 485 |
3.500 | 1.043 | 738 | 588 | 505 | 464 |
4.000 | 957 | 680 | 541 | 466 | 429 |
4.500 | 904 | 644 | 512 | 441 | 407 |
4.750 | 878 | 627 | 498 | 429 | 397 |
| SHOOTER FI SR |
13.250.000
| |||
---|---|---|---|---|---|
Uang Muka
DP |
12
|
18
|
24
|
28
|
33
|
2.000 | - | - | - | - | - |
2.250 | - | - | - | - | - |
2.500 | 1.150 | 836 | 682 | 619 | 560 |
2.750 | 1.125 | 818 | 668 | 690 | 548 |
3.000 | 1.101 | 802 | 653 | 594 | 537 |
3.250 | 1.076 | 783 | 639 | 581 | 525 |
3.500 | 1.052 | 765 | 625 | 568 | 514 |
3.750 | 1.027 | 748 | 611 | 555 | 502 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 komentar:
Posting Komentar